Single Crank Straight Side Power Press
Product Features
1.Welded steel plate H frame body with high intensity and rigidity;
2. Combined wet multi discs friction clutch and brake;
3.Hydraulic overload protecting device;
4.Adopt 4-corner & 8-face long guide rail for sliding block with excellent guidance performance and high accuracy;
5.Electric die height adjustment with digital display;
6.Electric cam device with intelligent top dead center stop function and several safety unction;
7.Balancing cylinder adopts manual lubrication system.
Picture Display
Technical Specifications
Specifications | Unit | 200 Ton Single Point
Straight Side Power Press |
315 Ton Single Point
Straight Side Power Press |
|||
Type | S | H | S | H | ||
Nominal Force | KN | 2000 | 3150 | |||
Nominal Stroke | Mm | 6 | 7 | |||
Slide Stroke | Mm | 200 | 150 | 220 | 160 | |
Slide Strokes Per Minute | Fixed | Min-1 | 45 | 60 | 30 | 45 |
Variable | 35-55 | 40-60 | 20-35 | 30-55 | ||
Maximum Die Set Height | Mm | 450 | 475 | 550 | 580 | |
Die Height Adjustment | Mm | 110 | 120 | |||
Columns Distance | Mm | 1200 | 1350 | |||
Slide Bottom Size(FB×LR) | Mm | 850x700 | 1000x800 | |||
Shank Hole Size | Mm | Φ65x90 | Φ70x95 | |||
Bolster Size(FB×LR) | Mm | 1100x750 | 1250x850 | |||
Blanking Hole Diameter | Mm | Φ200 | Φ220 | |||
Bolster Thickness | Mm | 180 | 190 | |||
Bolster Surface Height | Mm | 985 | 1075 | |||
Dimensions Of Side Hole(FB×LR) | Mm | 750x420 | 850x480 | |||
Motor Power | KW | 18.5 | 30 | |||
Overall Dimensions(FB×LR×H) | Mm | 2300x2000x4200 | 2600x2200x4550 | |||
Weight | Kg | 22000 | 29100 |
Standard Equipments: | Optional Equipments: |
1) Wet Clutch/Dry Clutch | 1) Light Curtain |
2) Hydraulic Overload Protecting Pump | 2) Foot Pedal |
3) PLC | 3) Die Cushion |
4) Touch Screen | 4) Inverter (VFD---Variable Frequency Driver) |
5) Auto Lubrication System | 5) Die Quick Change Device |
6) Manual Lubrication System | |
7) Die Height Adjusted Motor | |
8) Cam Controller | |
9) Rotary Encoder | |
10) Movable Control Panel | |
11) Electronic Crankshaft Angle Indicator | |
12) Digital Die Height Indicator | |
13) Balance Cylinders For Slide And Upper Die | |
14) Joint For Air | |
15) Joint For Miss-Feeding | |
16) Absorbing Pads |
Write your message here and send it to us