सीएनसी हाइड्रोलिक गिलोटिन बाल काटना मशीन
तकनीकी मापदण्ड
नमूना | माइल्ड स्टील (450MPA) | काटना लंबाई (मिमी) | गले की गहराई (मिमी) | बैक गेज रेंज (मिमी) | रेक कोण समायोजन | स्ट्रोक प्रति मिनट | मुख्य मोटर (किलोवाट) |
4×2000 | 4 | 2000 | 80 | 750 | 0.5°~2° | 14 | 5.5 |
4×2500 | 4 | 2000 | 80 | 750 | 0.5°~2° | 14 | 5.5 |
6 × 2500 | 6 | 2500 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 |
6 × 3200 | 6 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 |
6 × 4000 | 6 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 |
6 × 5000 | 6 | 5000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 |
6 × 6000 | 6 | 6000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 |
8 × 2500 | 8 | 6000 | 80 | 750 | 0.5°~2° | 14 | 7.5 |
8 × 3200 | 8 | 3200 | 80 | 750 | 0.5°~2° | 12 | 7.5 |
8×4000 | 8 | 4000 | 80 | 750 | 0.5°~2° | 10 | 7.5 |
8 × 5000 | 8 | 5000 | 80 | 750 | 0.5°~2° | 7 | 15 |
8 × 6000 | 8 | 6000 | 100 | 750 | 0.5°~2° | 7 | 15 |
10×2500 | 10 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 |
10×3200 | 10 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 |
10×4000 | 10 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 |
10 × 5000 | 10 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 |
10×6000 | 10 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 |
12×2500 | 12 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 |
12×3200 | 12 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 |
12×4000 | 12 | 4000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 |
12×5000 | 12 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 |
12×6000 | 12 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 |
16 × 2500 | 16 | 2500 | 100 | 750 | 0.5°~2°30′ | 8 | 15 |
16 × 3200 | 16 | 3200 | 100 | 750 | 0.5°~2°30′ | 7 | 15 |
16×4000 | 16 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 |
16 × 5000 | 16 | 5000 | 100 | 750 | 0.5°~3° | 5 | 22 |
16 × 6000 | 16 | 6000 | 100 | 750 | 0.5°~3° | 5 | 37 |
20×2500 | 20 | 2500 | 100 | 750 | 0.5°~3° | 6 | 22 |
20 × 3200 | 20 | 3200 | 120 | 750 | 0.5°~3° | 5 | 30 |
20×4000 | 20 | 4000 | 120 | 750 | 0.5°~3° | 4 | 30 |
20 × 5000 | 20 | 5000 | 120 | 750 | 0.5°~3° | 4 | 37 |
20 × 6000 | 20 | 6000 | 120 | 750 | 0.5°~3° | 5 | 37 |
25×2500 | 25 | 2500 | 120 | 750 | 0.5 डिग्री ~ 3.5 डिग्री | 5 | 37 |
25 × 3200 | 25 | 3200 | 120 | 750 | 0.5 डिग्री ~ 3.5 डिग्री | 5 | 37 |
25×4000 | 25 | 4000 | 120 | 750 | 0.5 डिग्री ~ 3.5 डिग्री | 4 | 37 |
30 × 2500 | 30 | 2500 | 120 | 750 | 0.5 डिग्री ~ 3.5 डिग्री | 4 | 37 |
30 × 3200 | 30 | 3200 | 120 | 750 | 1°~3.5° | 3 | 37 |
40×2500 | 40 | 2500 | 80 | 750 | 1°~4° | 4 | 37×2 |
चित्र प्रदर्शन
अपना संदेश यहां लिखें और हमें भेजें