Double Crank Straight Side Power Press
Product Details
400 Ton Double Point Straight Side Press Machine
With Transfer Die &T Robot Transfer System
·Steel-welded and closed-type structure frame,eliminating angle deformation and enhancing the precision and entending die durability.
·Pneumatic combination friction clutch-brake,low noise and long service life,to ensure reliable safety and flexible action.
·Eight-side long rectangle guides of the slide in high moving precision and high accuracy.
·Imported hydraulic overload protection device,effecting emergent stop against overload and auto-restoration after problem solved,effective protecting dies and press.
·Motorized die height adjustment.
·Automatic oil lubrication system,to ensure smooth operation.
·Photoelectric protector,transmission output axle,feeder,air cushion and other optional accessories are available.
Technical Specifications
Specifications | Unit | 315 Ton Double Point Straight Side Power Press | 400 Ton Two Points Straight Side Press Machine | ||
Type | S | H | |||
Nominal Force | KN | 3150 | 4000 | ||
Nominal Stroke | Mm | 7 | 8 | ||
Slide Stroke | Mm | 280 | 170 | 300 | |
Slide Strokes Per Minute | Fixed | Min-1 | 30 | 40 | 20 |
Variable | 20-35 | 30-45 | 15-25 | ||
Maximum Die Set Height | Mm | 550 | 605 | 600 | |
Die Height Adjustment | Mm | 120 | 130 | ||
Columns Distance | A | Mm | 2570 | 2810 | |
B | Mm | 2870 | 3110 | ||
Slide Bottom Size(FB×LR) | A | Mm | 2200x900 | 2400x1000 | |
B | Mm | 2500x900 | 2700x1000 | ||
Shank Hole Size | Dia*Dep | Mm | 3-Φ70x100 | 3-Φ70x100 | |
Bolster Size(FB×LR) | A | Mm | 2500x1000 | 2700x1100 | |
B | Mm | 2800x1000 | 3000x1100 | ||
Bolster Thickness | Mm | 190 | 200 | ||
Bolster Surface Height | Mm | 1285 | 1340 | ||
Side Opening Size(FB×LR) | Mm | 950×460 | 1000×550 | ||
Motor Power | KW | 37 | 45 | ||
Overall Dimensions(FB×LR×H) | A | Mm | 3000×3450×4900 | 3150×3700×5600 | |
B | Mm | 3000x3750x4900 | 3150x4000x5600 | ||
Weight | Kg | 41500 | 54000 | ||
47500 | 60000 |
Accessories
Standard Accessories | Optional Accessories |
Inverter | Electrical Automatic Lubrication System |
Touch Pad | Pneumatic Die Cushion Device |
Preset Counter | Foot Switch |
Electrical Cam | Quick Die Change Device(Die Lifter, Clamp And Die Arm) |
Hydraulic Over-Load Protector | Slide Knock-Out Device |
Handle Slide Adjust Device( Below 60) | Die Room Light |
Electric Slide Adjust Device(60 Or More) | Anti Vibration Press Mount |
Mechanical Die Height Indicator(Below 60) | Photo-Electronic Safety Device |
Electric Die Height Indicator(60 Or More) | Feeder |
Balance Device | Decoiler |
Crank Angle Indicator | Leveler/Straightener |
Electric Stroke Counter | Manipulator/Robot |
Air Source Receptacle | Wet/ Dry Clutch And Brake |
Against Over-Run Safety Device | |
Misfeed Detection Consent | |
Power Socket | |
Maintenance Tool Box | |
Operation Manual |