Double Crank Gap Frame Power Press
Product Description
160 Tons C Frame Double Point Press Machine
The JH25 C-Frame Double Crank Press Is The Commonly Used Product In Blanking, Piercing And Cutting The Larger Piece Of Sheet Metal. The Worktable In Large Size Is More Suitable For The Progressive Dies Working On Different Stations, Which Can Greatly Improve The Production Efficiency.
Features:
Welded body with steel plate and high intensity.
Suitable for multiple dies automatic line and multi level dies continuous punching
Double crankshaft pitmen totally eliminating side forces by reverse rotation.
Combined wet multi discs friction clutch and brake.
Cluster gear adopts the flooding oil lubrication.
Six-face rectangle lengthen guide.
Adopts electric die height adjustment with digital display.
Equipped with hydraulic overload protecting device.
Product Specifications
Parameter | Unit | JH25-110 | JH25-160 | JH25-200 | |
Nominal Capacity | KN | 1100 | 1600 | 2000 | |
Nominal Stroke | Mm | 5 | 6 | 7 | |
Slide Stroke Length | Mm | 180 | 200 | 250 | |
Slide Stroke | Fixed | Times/Min | 50 | 45 | 35 |
Variable | Times/Min | 30-50 | 30-45 | 25-35 | |
Max. Die Set Height | Mm | 400 | 450 | 500 | |
Die Height Adjustment | Mm | 90 | 100 | 110 | |
Throat Depth | Mm | 350 | 390 | 430 | |
Distance Between Uprights | Mm | 1470 | 1600 | 1920 | |
Bolster Size | F X B | Mm | 680 | 760 | 840 |
L X R | Mm | 1880 | 2040 | 2420 | |
Bolster Thickness | Mm | 155 | 165 | 170 | |
Bolster Size | F X B | Mm | 520 | 580 | 650 |
L X R | Mm | 1400 | 1500 | 1850 | |
Bolster Surface Height | Mm | 900 | 900 | 1000 | |
Overall Size | F X B | Mm | 1820 | 2080 | 2370 |
L X R | Mm | 1920 | 2100 | 2450 | |
H | 3100 | 3280 | 3730 | ||
Motor Power | Kw | 11 | 18.5 | 22 | |
Weight | Kg | 14000 | 19000 | 26500 | |
Press Pressure | Mpa | 0.5 | |||
Parameter | Unit | JH25-250 JH25-315 | |||
Nominal Capacity | KN | 2500 3150 | |||
Nominal Stroke | Mm | 7 7 | |||
Slide Stroke Length | Mm | 280 280 | |||
Slide Stroke | Fixed | Times/Min | 30 30 | ||
Variable | Times/Min | 20-30 20-30 | |||
Max. Die Set Height | Mm | 550 550 | |||
Die Height Adjustment | Mm | 120 120 | |||
Throat Depth | Mm | 470 490 | |||
Distance Between Uprights | Mm | 2170 2190 | |||
Bolster Size | F X B | Mm | 920 940 | ||
L X R | Mm | 2700 2800 | |||
Bolster Thickness | Mm | 180 190 | |||
Bolster Size | F X B | Mm | 700 700 | ||
L X R | Mm | 2100 2100 | |||
Bolster Surface Height | Mm | 1100 1090 | |||
Overall Size | F X B | Mm | 2690 2730 | ||
L X R | Mm | 2730 2840 | |||
H | 4110 4110 | ||||
Motor Power | Kw | 30 37 | |||
Weight | Kg | 35000 36000 | |||
Press Pressure | Mpa | 0.5 |
Product Standard Equipments
Wet clutch Or OMPI dry clutch
Hydraulic overload protecting pump
Auto lubrication system
Manual lubrication system
Balance cylinders for slide and upper die
Digital die height indicator
Joint for miss-feeding
Touch screen
Electronic crankshaft angle indicator
Cam controller
Movable control panel
Die height adjusted motor
PLC
Device for knockout
Joint for air
Foundation bolts
Optional Equipments:
Light curtain
Foot pedal
Leather bag die cushion
Die quick change device
Auto feed shaft
Inverter
Absorbing pads