CNC Copper Pipe Bending Machine
Product Features
1. Auto recognition of machine/work price dynamic specification,quick and good processing
2. Slow core draing,trolley co-puch,improve appearance of angle
3. Multilingual operation guiding+15-inch true color careen+touch screen,friendly operation
4. Diagrammationcal programming system,modifythe stereo pipe image on the screen and get the processing program, easy, quick and accurate programming
5. Rebound test,comparison test on features of different sets of pipes
6. Single- step adjustiong, precise abservation the deformation of pipe while die testing
7. Auto die diagram drawing,great help in research new products
8. bend by hydraulic or servo motor
Technical Parameters
Max. Bending Capacity |
Round | MS:50×3mm;SS: 42×3mm |
Square | 40×40×2.5mm | |
Angle Steel | 40 Mm | |
Rectangle | 30×40mm | |
Rod | 35mm | |
Square Rod | 30×30mm | |
Shapes | Round Tube, Square Tube, Elliptical Tube, Plum Blossom-Shape Tube, Shaped Tube, U-Steel, Angle Steel, I-Steel And Flat Steel, Etc | |
Adapted Material | Steel Pipe, Stainless Steel, Copper Pipe, Aluminum Pipe, And Multiple-Unit Tube | |
Operate Mode | Manual, Semi Auto, Full Auto | |
Bending Method | Hydraulic | |
Driving Axle | Gear And Rack | |
Bending Direction | Clockwise Or Anticlockwise | |
Max Length
Of Bending Pipe |
Non- Mandrel | Unlimited |
Through Mandrel | 3.6m | |
Length Of Machine Body Can Be Customized To Meet Different Needs On Pipe Bending Length | ||
Feeding Speed | 1.1 M/Sec | |
Feeding Precession | ±0.1 | |
Range Of Radius | R35-R250mm | |
Max Angle For Bending | 210° | |
Bending Precession | ±0.1° | |
Bending Speed | 60°/Sec | |
Angle Precision | ±0.1° | |
Power Of Servo Motor System | 2.25 | |
Power For Motor | 5.5 | |
Total Power | 7.75 Kw | |
Oil Tank Capacity KG | 180 | |
Max Oil Temperature | 60° | |
Cooling Method | Air Or Water Cold | |
Operating Mode | Button And Touch Screen | |
Maximum Number Of Stored Bending Programs | 300 Set | |
Max Number Of Elbow Pipe Each Program | 30 Set | |
Overall Size (L×W×H) | 4.2×1.05×1.45 M | |
Weight | 2500 KG |
Picture Display
Write your message here and send it to us