C Frame High Precision Power Press
Product Features
High-quality steel welding and outstanding design minimizes body deflection and deformation.
High sensitive and reliable HOLP (Hydraulic over load protector) extends press service life and improves machine accuracy.
Control by PLC with brand of OMRON or SIEMENS.
Technical Specifications
Name | APA-15 | APA-15A | APA-25 | APA-35 | APA-45 | ||||
Model | V | V | V | H | V | H | V | H | |
Capacity | Ton | 15 | 25 | 25 | 35 | 45 | |||
Rated Tonnage Point | Mm | 1 | 3.2 | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 |
Speed Changing | S.P.M | 120-180 | 60-140 | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 |
Stable Speed | S.P.M | 130 | 110 | 110 | 85 | 75 | |||
Stroke | Mm | 60 | 80 | 60 | 30 | 70 | 40 | 80 | 50 |
Die Height | Mm | 200 | 195 | 200 | 215 | 220 | 235 | 250 | 265 |
Slide Adjustment | Mm | 50 | 50 | 50 | 55 | 60 | |||
Slide Area | Mm | 300x230x50 | 300x230x50 | 300x230x50 | 300x230x50 | 400x300x60 | |||
Bolster Area | Mm | 680x300x70 | 680x300x65 | 680x330x70 | 800x400x70 | 850x440x80 | |||
Shank Hole | Mm | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | |||
Main Motor | Kw.P | 2.2x6 | 3.7x4 | 3.7x4 | 3.7x4 | 5.5x4 | |||
Slide Adjust Device | HP | Manual Operation | |||||||
Air Pressure | Kg/Cm | 6 | 6 | 6 | 6 | 6 | |||
Presses Precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | ||||
Presses Dimension | 1236x830x192 1 | 280x850x220 | 1280x850x2200 | 1380x900x2400 | 1575x950x2500 | ||||
Presses Weight | Mm | 1.8 | 2.1 | 2.1 | 3 | 3 | |||
Die Cushion Capacity | Tons | ~ | ~ | ~ | 2.3 | 2.3 | |||
Stroke | Mm | ~ | ~ | ~ | 50 | 50 | |||
Die Cushion Effective Area | Mm2 | ~ | ~ | ~ | 300x230 | 300x230 | |||
Cushion Effective Area | 2 |
Name | APA-60 | APA-80 | APA-110 | APA-160 | |||||
Model | V | H | V | H | V | H | V | H | |
Capacity | Ton | 60 | 80 | 110 | 160 | ||||
Rated Tonnage Point | Mm | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 |
Speed Changing | S.P.M | 35-60 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 |
Stable Speed | S.P.M | 65 | 65 | 50 | 35 | ||||
Stroke | Mm | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 |
Die Height | Mm | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 |
Slide Adjustment | Mm | 75 | 80 | 80 | 100 | ||||
Slide Area | Mm | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | ||||
Bolster Area | Mm | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | ||||
Shank Hole | Mm | Φ50 | Φ50 | Φ50 | Φ65 | ||||
Main Motor | Kw.P | 5.5x4 | 7.5x4 | 11x4 | 15x4 | ||||
Slide Adjust Device | HP | Manual Operation | |||||||
Air Pressure | Kg/Cm | 6 | 6 | 6 | 6 | ||||
Presses Precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
Presses Dimension | 1595x1000x2800 | 1800x1180x2980 | 1900x1300x3200 | 2315x1400x3670 | |||||
Presses Weight | Mm | 5.6 | 6.5 | 9.6 | 16 | ||||
Die Cushion Capacity | Tons | 3.6 | 3.6 | 6.3 | 10 | ||||
Stroke | Mm | 70 | 80 | 80 | 80 | ||||
Die Cushion Effective Are | Mm2 | 350x300 | 450x310 | 500x350 | 650x420 |
Name | APA-200 | APA-260 | APA-315 | ||||
Model | V | H | V | H | V | H | |
Capacity | Ton | 200 | 260 | 315 | |||
Rated Tonnage Point | Mm | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
Speed Changing | S.P.M | 20-50 | 50-70 | 20-40 | 40-50 | 20-35 | 35-50 |
Stable Speed | S.P.M | 35 | 30 | 30 | |||
Stroke | Mm | 200 | 100 | 250 | 150 | 280 | 170 |
Die Height | Mm | 460 | 510 | 500 | 550 | 550 | 600 |
Slide Adjustment | Mm | 110 | 120 | 120 | |||
Slide Area | Mm | 850x630x90 | 950x840x100 | 1130x750x110 | |||
Bolster Area | Mm | 1400x820x160 | 1500x840x180 | 1600x900x200 | |||
Shank Hole | Mm | Φ65 | Φ65 | Φ65 | |||
Main Motor | Kw.P | 18x4 | 22x4 | 30x4 | |||
Slide Adjust Device | HP | Manual Operation | |||||
Air Pressure | Kg/Cm | 6 | 6 | 6 | |||
Presses Precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | ||||
Presses Dimension | 2615x1390x4075 | 2780x1850x4470 | 2870x1980x483 | ||||
Presses Weight | Mm | 23 | 32 | 36 | |||
Die Cushion Capacity | Tons | 14 | 14 | 14 | |||
Stroke | Mm | 100 | 100 | 100 | |||
Die Cushion Effective Are | Mm2 | 710x480 | 810x480 | 810x480 |
Main Configuration
Standard Components | Optional Components |
Hydraulic Over Load Protector | Wet Clutch & Brake/OMPI Dry Clutch & Brake |
Inverter | Die Cushion |
Manual Slide Adjustment (15-60Ton) | Uncoiler/Decoiler |
Auto Slide Adjustment (80-315Ton) | Straightener |
Slide Balance Device | Feeder |
ECAM | Quick Die Change System For Heavy Duty |
Stroke Counter | Slide Knock-Out Device |
Crank Angle Indicator | Foot Switch |
Misfeed Detector | Die Room Light |
Light Curtain | Safety Guards |
Anti-Vibration Pads |
Write your message here and send it to us