Automatic CNC Press Brake
Technical Specifications
Specification | Nominal Pressure(KN) | Length OfWorking Table(Mm) | The DepthOf Throat(Mm) | RamStroke(Mm) | OpenHeight(Mm) | MotorPower(Kw) |
WC67Y-63/2500 | 630 | 2500 | 250 | 100 | 360 | 5.5 |
WC67Y-63/3200 | 630 | 3200 | 250 | 100 | 360 | 7.5 |
WC67Y-80/3200 | 800 | 3200 | 320 | 120 | 370 | 7.5 |
WC67Y-100/3200 | 1000 | 3200 | 320 | 120 | 370 | 7.5 |
WC67Y-100/4000 | 1000 | 4000 | 320 | 120 | 370 | 7.5 |
WC67Y-160/3200 | 1600 | 3200 | 320 | 200 | 470 | 11 |
WC67Y-160/4000 | 1600 | 4000 | 200 | 200 | 470 | 11 |
WC67Y-160/5000 | 1600 | 5000 | 200 | 200 | 470 | 11 |
WC67Y-160/6000 | 1600 | 6000 | 200 | 210 | 520 | 11 |
WC67Y-200/3200 | 2000 | 3200 | 250 | 200 | 520 | 15 |
WC67Y-200/4000 | 2000 | 4000 | 250 | 200 | 520 | 15 |
WC67Y-200/6000 | 2000 | 6000 | 250 | 200 | 520 | 15 |
WC67Y-250/3200 | 2500 | 3200 | 250 | 250 | 560 | 18.5 |
WC67Y-250/4000 | 2500 | 4000 | 250 | 250 | 560 | 18.5 |
WC67Y-320/4200 | 3200 | 4200 | 400 | 250 | 560 | 2*15 |
WC67Y-500T/8000 | 5000 | 8000 | 6200 | 600 | 400 | 45 |
Write your message here and send it to us